Deliverable No[1] | Deliverable title | Delivery date[2] | Nature[3] | Dissemination level[4] |
WP0 |
D01 | D0.1 | Project Handbook | M3 | R | RE |
D02 | D0.2 | Project Presentation | M4 | R | PP |
D02b | D0.2b | Project Presentation | M18 | R | PU |
D03 a-i | D0.3 a-i | Periodic Project Management Reports | M3, M6, M9, M12, M15, M18, M21, M24, M28 | R | CO |
D04 | D0.4 | Annual Report | M12 | R | RE |
D05 | D0.5 | Final Report | M28 | R | RE |
WP1 |
D06 | D1.1 | Initial scenarios, Requirements, and Guidelines | M4 | R | PP |
D06b | D1.1b | Initial scenarios, Requirements, and Guidelines | M18 | R | PU |
D07 | D1.2 | Initial marketplace dynamics (including business models) analysis | M6 | R | PP |
D07b | D1.2b | Initial marketplace dynamics (including business models) analysis | M18 | R | PU |
D08 | D1.3 | Results of Mock-Ups Evaluation | M9 | R | PP |
D09 | D1.4 | Results of Probe 1’s Evaluation | M15 | R | PP |
D09b | D1.4b | User Centricity in MobiLife: Process, Methods and Innovations | 5Jan06 | R | RE |
D09c | D1.4c | User Centricity in MobiLife: Process, Methods and Innovations | M18 | R | PU |
D10 | D1.5 | Business Models for new mobile Services and Applications | M16 | R | PU |
D11 | D1.6 | Legal and Regulation Framework Specification | M20 | R | PU |
D12 | D1.7 | User Requirements (Cross Issue) | M20 | R | RE |
D13 | D1.8 | Report on Market-Place Dynamics and socio-economic Implications | M22 | R | PU |
D14 | D1.9 | Results of Service and Application Evaluation | M26 (M24) | R | PU |
WP2 |
D15 | D2.1 | Specification of a set of Applications and Services for a mobile individual family member, including initial specification for personalisation technologies | M6 | R | PP |
D15b | D2.1b | Specification of a set of Applications and Services for a mobile individual family member, including initial specification for personalisation technologies | M18 | R | PU |
D16 | D2.2 | Mock-ups of Application and Services for a mobile individual family member | M7 | D | PU |
D17 | D2.3 | Probe 1’s for Application and Services for the Individual Family Member, including specification for personalisation technologies | M13 | P | CO |
D18 | D2.4 | Research results report detailing interfaces and personalisation research findings | M15 | R | PU |
D19 | D2.5 | Probe 2’s for Application and Services for the Individual Family Member | M19 | P | CO |
D20 | D2.6 | Final Report about Applications and Services for the Individual Family Member, including updated specification for personalisation technologies | M26 (M24) | R | PU |
WP3 |
D21 | D3.1 | Specification of a set of Applications and Services for mobile family members and groups of mobile users, including initial specification for privacy and trust technologies | M6 | R | PP |
D21b | D3.1b | Specification of a set of Applications and Services for mobile family members and groups of mobile users, including initial specification for privacy and trust technologies | M18 | R | PU |
D22 | D3.2 | Mock-ups of Applications and Services for mobile family members and groups of mobile users | M7 | D | PU |
D23 | D3.3 | Probe 1’s for Applications and Services for mobile family members and groups of mobile users, including specification for privacy and trust technologies | M13 | P | CO |
D24 | D3.4 | Privacy & trust initial model & interfaces | M15 | R | PU |
D25 | D3.5 | Probe 2’s for Applications and Services for mobile family members and groups of mobile users | M19 | P | CO |
D26 | D3.6 | Final Report about Applications and Services for mobile family members and groups of mobile users, including updated specification for privacy and trust technologies | M26 (M24) | R | PU |
WP4 |
D27 | D4.1 | Specification of a set of ubiquitous mobile Applications and Services, including initial specification for context management technologies | M6 | R | PP |
D27b | D4.1b | Specification of a set of ubiquitous mobile Applications and Services, including initial specification for context management technologies | M18 | R | PU |
D28 | D4.2 | Mock-ups of ubiquitous mobile Applications and Services | M7 | D | PU |
D29 | D4.3 | Probe 1’s for ubiquitous mobile Applications and Services, including specification for context management technologies | M13 | P | CO |
D30 | D4.4 | Proactive service provisioning specification | M15 | R | PU |
D31 | D4.5 | Probe 2’s for ubiquitous mobile Applications and Services | M19 | P | CO |
D32 | D4.6 | Final report about ubiquitous mobile Applications and Services, including updated specification for context management technologies | M26 (M24) | R | PU |
WP5 |
D33 | D5.1 | State-of-the-Art in Service Provisioning and enabling technologies (personalisation, privacy & trust, and context management) | M3 | R | RE |
D34 | D5.2 | Basic Reference Model for Service Provisioning and General Guidelines | M4 | R | RE |
D34b | D5.2b | Basic Reference Model for Service Provisioning and General Guidelines | M18 | R | PU |
D35 | D5.3 | Initial Specification of the Service Infrastructure for MobiLife Services and Applications | M9 | R | RE |
D36 | D5.4 | Major Hurdles for Service Deployment and their Resolution | M15 | R | RE |
D37 | D5.5 | Refined Specification of the Service Infrastructure for MobiLife Services and Applications | M18 | R | PP |
D38 | D5.6 | System Architecture (Cross Issue) | M22 | R | RE |
D39 | D5.7 | Operability (Cross Issue) | M22 | R | RE |
D40 | D5.8 | Final Specification of the Service Infrastructure for MobiLife Services and Applications based on Evaluation Results / Final report | M26 (M24) | R | PU |
WP6 |
D41 | D6.1 | Integration and Validations Centres description and requirements for interoperability | M4 | R | CO |
D42 | D6.2 | Technical Evaluation Plan | M15 | R | PP |
D42b | D6.2b | Technical Evaluation Plan | M18 | R | PP |
D43 | D6.3 | Technical Evaluation Report | M26 (M22) | R | PU |
WP7 |
D44 a-e | D7.1 a-e | Plan for Using and Disseminating Knowledge | M4, M10, M16, M22, M28 | R | PP |
D45 | D7.2 | Dissemination Report, Year 1 | M15 | R | PP |
D45b | D7.2b | Dissemination Report, Year 1 | M18 | R | PU |
D46 a | D7.3 a | 1st Summer/Winter School | M13 | - | PU |
D46 b | D7.3 b | 2nd Summer/Winter School | M19 | - | PU |
D46 c | D7.3 c | Summer/Winter School Proceedings | M20 | R | PU |
D47 a | D7.4 a | 1st ”Meeting with SMEs” | M18 | - | PU |
D47 b | D7.4 b | 2nd ”Meeting with SMEs” | M24 | - | PU |
D47 c | D7.4 c | “Meeting with SMEs” Report | M24 | R | PU |
D48 | D7.5 | Standardisation Report | M27 (M24) | R | PU |
D49 | D7.6 | Dissemination Report, Year 2 | M28 | R | PU |
D50 a | D7.7 a | MobiLife Conference | M28 | - | PU |
D50 b | D7.7 b | MobiLife Conference Proceedings | M28 | R | PU |
D51 | D7.8 | Project web site | M4 | R/D | PU |
D51b | D7.8b | Project web site | 5Jan06 | R/D | PU |
D52 a-c | D7.9 a-c | Project brochure | M4, M12, M24 | R | PU |
D52 a/b | D7.9 a/b | Project brochure | M18 | R | PU |
D53 a-e | D7.10 a-e | 6-monthly newsletter | M2, M8, M14, M20, M26 | R | PU |
WP8 |
D54 | D8.1 | Demonstration Report | M27 (M24) | R | PP |
D54b | D8.1b | Demonstration Report | M27 | R | PU |
WP9 |
D55 | D9.1 | Initial version of the Indicators for measuring potential impact on developments in the field of Mobile Applications | M5 | R | RE |
D56 | D9.2 | 1st Review and Self-assessment Report | M7 | R | RE |
D57 | D9.3 | 2nd Review and Self-assessment Report | M13 | R | RE |
D58 | D9.4 | 3rd Review and Self-assessment Report | M27 (M24) | R | RE |
D59 | D9.5 | Updated version of the Indicators for measuring potential impact on developments in the field of Mobile Applications | M24 | R | RE |